| 2007 |
| CHATEAU SAINTE-MARIE IN STOCK | BORDEAUX SUPERIEUR | $16.99 |
| 2006 |
| CHATEAU MOUTON ROTHSCHILD (RP 98+) (WS 94) (ST 93-96) FUTURES | PAUILLAC | $649.99 |
| CHATEAU MARGAUX (RP 93) (WS 95) (ST 93-95) FUTURES | MARGAUX | SOLD OUT |
| CHATEAU LYNCH-BAGES | PAUILLAC | SOLD OUT |
| CHATEAU PONTET CANET (RP 95+) (WS 93) (ST 91-94) IN STOCK | PAUILLAC | 89.99 |
| CHATEAU LASCOMBES (RP 90) (WS 90) IN STOCK | MARGAUX | 84.99 |
| CHATEAU LEOVILLE BARTON (RP 91+) (WS 94, #64 WINE OF THE YEAR COUNTDOWN) (ST 91-93) IN STOCK | ST JULIEN | 79.99 |
| CHATEAU SMITH HAUT LAFITTE BLANC | PESSAC-LEOGNAN | 49.99 |
| CHATEAU DE SALES | POMEROL | 29.99 |
| REAL STONES SAUVIGNON (BLANC) (DAN KRAVITZ HAND PICKED SELECTION) | BOURDEAUX BLANC | 10.99 |
| 2005 |
| CHATEAU PAVIE (RP 98) (WS 100) (ST 94-97) FUTURES | ST EMILION | $449.99 |
| CHATEAU COS DE ESTOURNEL (RP 98) (WS 98, #28 WINE OF THE YEAR COUNTDOWN) (ST 94-96) | ST ESTEPHE | 299.99 |
| CHATEAU GLORIA | ST JULIEN | 59.99 |
| CHATEAU CARBONNIEUX ROUGE | PESSAC-LEOGNAN | 49.99 |
| CHATEAU ORMES DE PEZ | ST ESTEPHE | 49.99 |
| CHATEAU PAVEIL DE LUZE (65% CABERNET SAUVIGNON) | MARGAUX | 27.99 |
| 2004 |
| CHATEAU LEOVILLE LAS CASES (WS 95, #6 WINE OF THE YEAR COUNTDOWN) (RP 93) | ST JULIEN | $159.99 |
| CHATEAU CARBONNIEUX BLANC | PESSAC-LEOGNAN | 33.99 |
| CHATEAU BELLE-VUE | HAUT-MEDOC | 14.99 |
| 2001 |
| CHATEAU MOUTON ROTHSCHILD (WS 94) (RP 89) (ST 91+) | PAUILLAC | $399.99 |
| All prices are subject to change at any time. |